Customization: | Available |
---|---|
After-sales Service: | Warranty Term |
Warranty: | 1-3years |
Still deciding? Get samples of US$ 679/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ELECTRIC SPECIFICATIONS | ||
ITEM | DESCRIPTION | BRAND |
BATTERY | 36V10.5AH, LG3500 cell | YQ |
MOTOR POWER | 36V250W MID-DRIVE MOTOR | Ananda |
CHARGER | 36V2A | SANS |
DISPLAY | LCD display | Ananda |
SPEED INFORMATION | ||
RECHARGING TIME | 4-6hour | |
CHARGE LIFE | 800-1000times | |
MAX SPEED | 25km/h | |
DISTANCE FOR CHARGE | 30-40 km | |
BICYCLE SPECIFICATIONS | ||
ITEM | DESCRIPTION | BRAND |
FRAME | 27.5 inch, AL6061 | HJ |
FORK | 27.5*2.2,alloy | ZF |
SHIFTERS | ALTUS 7 speed | Shimano |
REAR DERAILLEUR | ||
FREEWHEEL | ||
BRAKE | Mechanical disc brake | ABS |
PEDALS | black | WELLGO |
RIMS | Alloy,black | HJC |
TIRE | 27.5*2.2,black | KENDA |
TUBE | 27.5*2.2 | KENDA |
SPOKES | 13G*241mm/13G*238mm,black | SLE |
HANDLEBAR | Alloy,black | PROMAX |
STEM | Alloy, black | PROMAX |
HEADSET | Alloy,black | NECO |
SEATPOST | 27.2*2.6T*350mm,alloy,black | PROMAX |
FRONT LIGHT | LED,6V | SPANNINGA |
SADDLE | Black | SR |
CHAIN | SILVER | KMC |
FRONT HUB | disc type,Alloy,Black | DM |
REAR HUB | Disc type,Alloy,Black | DM |
Advantages
1.) 9 years experience in design and manufacturing, 5 years of exporting. We are more professional.
2.) TUV audited factory, OEM/ODM Service
3) Super Electric system, motor is quite, and Smooth starting
4) High Trained Employees, 2000pcs Electric bike per month.
Business Type:Manufacturer, Trading Company
Main Products:Electric bike (only export)
Location:Jiangsu, China (Mainland)
Main Markets:Western Europe(90%), North America (5%) , Oceania (5%)