| Customization: | Available |
|---|---|
| Wattage: | 200-250W |
| Battery Voltage: | 36V |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| MODEL NAME | AG2020 | |
| ITEM | DESCRIPTION | SUPPLIER |
| PACKING SIZE | 935*415*730 mm | |
| 40" HQ/20" GP(PCS) | 246pcs/102pcs | |
| BATTERY | 36V10.4Ah lithium battery,Samsung cells | Turnlife |
| MOTOR POWER | 36V250W rear drive motor | Shengyi |
| CONTROLLER | 36V 12A controller | DT |
| DISPLAY | KD26E LED display | Key-disp |
| CHARGER | 36V2A | Sans |
| FRAME | Aluminum Alloy 6061 | HJ |
| SEAT POST | Non-suspension seat post, SP-252 | Promax |
| FORK | 20" ,suspension fork | Zoom |
| STEM | foldable ,FH05W | Promax |
| GEAR | Shimano ARD-FT35D 6/7speed | Shimano |
| BRAKES | M300 disc brake | Tektro |
| TIRES | 20*2.125 | ST |
| SADDLE | A027D ,black | Justek |




Q1. What is your terms of packing?